| FOURNITURES & CONSOMMABLES |
Maj en cours au 06/10/2006
|
CRCD / PRINXEL : votre distributeur local
de consommables informatiques et bureautiques. |
| 929/1146 |
08 92 70 57 70 *
|
Notre groupe distribue toners cartouches d'encre, rubans et papiers
pour la plupart des imprimantes du marché dans les grandes marques connues.
Nous intégrons à notre catalogue les cartouches originales des
grandes marques et les cartouches remanufacturées qui vous permettront
de faire des économies substancielles sur votre budget consommables,
à qualité égale.
Une cartouche défectueuse ? Nous vous l'échangeons sur l'heure.
Une cartouche que nous n'avons pas ? Commandez-la nous, nous ferons notre possible
pour l'approvisionner dans les meilleurs délais, si elle existe encore.
Avec ça, vous ferez forcément bonne impression :-)
DEVELOPPEMENT EN COURS : CATALOGUE CONSOMMABLES ENCORE INCOMPLET
VEUILLEZ NOUS EN EXCUSER .
Attention : prix révisables sans préavis. Les prix indiqués ici sont purement indicatifs. Demandez-nous un devis pour disponibilités et prix à jour.
| type | couleur | Capacité / Durée |
CONSOMMABLES BROTHER | |
|
ECOTONER | |
| références |
Utilisé sur |
Prix TTC | Prix TTC | Prix TTC | |||
| LC900bk | encre | noir | MFC210C,DCP110C,FAX1840C Serie | 16.82 | 10.20 | ||
| LC900c | encre | cyan | MFC210C,DCP110C,FAX1840C Serie | 9.50 | 6.81 | ||
| LC900m | encre | magenta | MFC210C,DCP110C,FAX1840C Serie | 9.50 | 6.81 | ||
| LC900j | encre | jaune | MFC210C,DCP110C,FAX1840C Serie | 9.50 | 6.81 | ||
| TN-100 | toner | noir | 3000 | HL 600-630** |
47.22 | 20.93 | |
| TN-200 | toner | noir | 2200 | HL 720-730 |
32.98 | 20.93 | |
| TN-300 | toner | noir | HL 820-1060 |
32.98 |
20.93 | ||
| TN-2000 | toner | noir | 2500 | DCP7010 7025 FAX2820 2825 2920 HL2030 2040 2070 MFC7225 7420 7820 |
67.91 | 57.50 | 39.90 |
| TN-3030 | toner | noir | 3500 | DCP8040 8045 HL5130 5140 5150 5170 MFC8220 8440 8840 |
75.45 | ||
| TN-3060 | toner | noir | 6700 | HL 5130,5140 |
97.40 | 59.20 | |
| TN-3130 | toner | noir | 3500 | DCP8060 8065 HL5240 5250 5270 5280 MFC8460 8860 |
79.24 | ||
| TN-3170 | toner | noir | 7000 | DCP8060 8065 HL5240 5250 5270 5280 MFC8460 8860 |
104.93 | ||
| TN-4100 | toner | noir | 7500 | HL6050 | 100.63 | ||
| TN-5500 | toner | noir | 12000 | HL7050 | 113.44 | ||
| TN-6300 | toner | noir | 3000 | FAX8350 8360 8750 HL1030 1230 1240 1250 1270 1430 1440 1450 1470 2500 MFC9660 9760 9850 9870 9880 |
67.90 | ||
| TN-6600 | toner | noir | 6000 | HL 1240, 1270 HC |
94.42 | 71.64 | |
| TN-7300 | toner | noir | 3300 | HL5030 1870 1670 5070 5040 5050 | 57.94 | ||
| TN-7600 | toner | noir | 6500 | HL 1650, 1670 |
94.42 | 71.64 | |
| TN-8000 | toner | noir | 2200 | Fax 8070/MFC 9030, 9070, 4800 |
36.21 | 23.68 | |
| TN-9000 | toner | noir | 9000 | HL1260 1660 2060 | 172.29 | ||
| TN-9500 | toner | noir | 11000 | HL2460 | 182.89 | ||
| DR-100 | sav | tambour | 20000 | HL630 631 660 WL660 | 224.96 | ||
| DR-200 | sav | tambour | 20000 | FAX5000 8000 8060 8200 8250 8650 HL720 730 760 MFC9000 9050 9060 9550 |
187.56 | ||
| DR-300 | sav | tambour | 20000 | HL820 1040 1050 1060 1070 2000 P2000 |
187.56 |
||
| DR-1200 | sav | tambour | 60000 | HL3260 | 406.80 | ||
| DR-2000 | sav | tambour | 12000 | DCP7010 7025 FAX2820 2825 2920 HL2030 2040 2070 MFC7225 7420 7820 |
89.80 | ||
| DR-3000 | sav | tambour | 20000 | DCP8040 8045 HL5130 5140 5150 5170 MFC8220 8440 8840 |
176.04 |
113.70 |
|
| DR-5500 | sav | tambour | 40000 | HL7050 | 116.02 | ||
| DR-6000 | sav | tambour | 20000 | FAX8350 8360 8750 HL1030 1230,1240,1270 1250 1430 1470 2500 MFC9660 9760 9850 9870 9880 |
196.28 | 107.60 | |
| DR-7000 | sav | tambour | 20000 | HL 1650, 1670 1850 1870 5050 MFC8420 8820 DCP8020 8025 |
196.28 | 107.60 | |
| DR-8000 | sav | tambour | 8000 | Fax 8070 MFC9030 9070 9160 9180 |
205.66 | 117.20 | |
Attention : prix révisables sans préavis. Les prix indiqués ici sont purement indicatifs. Demandez-nous un devis pour disponibilités et prix à jour.
| type | couleur | Capacité / Durée |
CONSOMMABLES CANON | |
|
ECOTONER | |
| références |
Utilisé sur |
Prix TTC | Prix TTC | Prix TTC | |||
| 0654A006 | sav | huile | 10000 | 34.70 | |||
| 0675A002 | sav | unité de fusion 220v | Canon CLBP400 460 460ps | 356.40 | |||
| 0675A003 | sav | kit transfert | Canon CLBP400 460 460ps | 340.86 | |||
| 6034298 | toner | noir | Canon MF-7170L | 186.58 | |||
| M - 6812A002 | toner | noir | 5000 | Canon PC1210D PC1230D PC1270D | 210.97 | 107.64 | |
| 701 = 9287A003AA | toner | noir | 4000 | Canon Laserbase MF8180C Canon LBP5200 |
112.90 | ||
| 701 = 9286A003AA | toner | cyan | 4000 | Canon Laserbase MF8180C Canon LBP5200 |
134.78 | ||
| 701 = 9285A003AA | toner | magenta | 4000 | Canon Laserbase MF8180C Canon LBP5200 |
134.78 | ||
| 701 = 9284A003AA | toner | jaune | 4000 | Canon Laserbase MF8180C Canon LBP5200 |
134.78 | ||
| 701 = 9623A003 | sav | tambour | Canon Laserbase MF8180C Canon LBP5200 |
228.31 | |||
| 703 = 7616A005 | toner | noir | 2000 | Canon 703 | 85.87 | ||
| 706 = 0264B002 | toner | noir | 5000 | Canon 706 | 160.80 | ||
| 707 = 9421A004 | toner | jaune | 2000 | Canon LBP-5000 | 96.09 | ||
| 707 = 9422A004 | toner | magenta | 2000 | Canon LBP-5000 | 96.09 | ||
| 707 = 9423A004 | toner | cyan | 2000 | Canon LBP-5000 | 104.40 | ||
| 707 = 9424A004 | toner | noir | 2500 | Canon LBP-5000 | 89.70 | ||
| 708 = 0266B002 | toner | noir | 2500 | Canon 708 | 59.00 | ||
| 708H = 0917B002 | toner | noir | 6000 | Canon 708H | 110.00 | ||
| 710 = 0985B001 | toner | noir | 6000 | Canon 710 | 154.30 | ||
| 710H = 0986B001 | toner | noir | 12000 | Canon 710H | 257.00 | ||
| a30 = 1474A003 | toner | noir | 3000 | Copieur FC3 5 22 | 188.34 | 113.62 | |
| BX3 | encre | noire | B150 B640 | 23.50 | |||
| bc01 = 0879A002 | encre | noire | 500 | BJ10e BJ20 | 34.59 | ||
| bc02 = 0881A002 | encre | noire | 500 | bj100 bjc200 | 34.94 | 19.70 | |
| bc05 = 0885A002 | encre | 3 couleurs | 100 | bjc150 210 240 250 1000 | 44.25 | 25.50 | |
| bc06 = 0886A002 | encre | 3 couleurs photo | 45 | bjc 1000 |
35.70 |
||
| bc10 = 0905A002 | tete | tete noir + encre | 150 | BJ30 50 55 70 80 85 Libris BN700 | 53.18 | ||
| bc11e = 0907A002 | encre | tete quadri + encre | BJ30 50 55 70 80 85 Libris BN700 | 62.31 | |||
| bc12e = 0908A002 | encre | quadri photo | BJC55 85 | 104.11 | |||
| bc20 = 0895A002 | encre | noire | 900 | bjc2000 2100 4000 4100 4200 4300 4400 4450 4650 5000 5100 5500 Fax-B-160 180 210 215 230 EB10 EB15 Multipass C20 C30 C0 C70 C75 C80 S100 |
46.70 | 27.50 | |
| bc21e = 0899A002 | tete | tete cmjn | bjc2000 2100 4000 4100 4200 4300 4400 4450 4650 5000 5100 5500 Fax-B-160 180 210 215 230 EB10 EB15 Multipass C20 C30 C0 C70 C75 C80 S100 |
68.87 | |||
| bc22e = 0902A002 | encre | quadri photo | 50 | BJC2000 2100 4200 4300 4400 4500 4550 4650 5000 5100 Fax B210c B215c |
41.63 | ||
| bc23 = 0897A002 | encre | noir | 900 | BJC-5000 5100 | 48.32 | ||
| bc29f = 0904A002 = 5058082 | encre | 3 couleurs | 100 | BJC4200 4500 | 42.92 | ||
| bc30e = 4608A002 | tete | tete noir + encre | BJC-6000 3000 6100 6200 6500 Multipass C100 S400 S450 S4500 |
52.36 | |||
| bc31e = 4609A002 | tete | tete couleur + cart. | BJC-6000 6100 6200 6500 Multipass S450 S4500 |
59.22 | |||
| bc32e = 4610A002 | tete | 3 couleurs photo | 3000 | BJC-6000 6100 6200 6500 Multipass S450 S4500 |
59.22 | ||
| bc33e = 4611A002 | tete | 4 couleurs cmjn | 3000 | BJC-3000 Multipass C100 S400 |
73.75 | ||
| bc34e = 4612A002 | tete | tete avec cart. cmjn | BJC-3000 Multipass S400 S450 |
76.20 | |||
| bc50 = 0937A002 | tete | noir 6 encres | 5000 | BJC 8200 8200photo | 177.70 | ||
| bc60 = 0917A007 | tete | tete noir + encre | 900 | BJC 7000 7100 | 51.94 | ||
| bc61 = 0918A008 | tete | tete couleur + cmj | BJC 7000 7100 | 54.29 | |||
| bc62e = 0920A002 | tete | tete noir + cart. | 1000 | BJC7000 7100 | 82.78 | ||
| bci10 = 0956A002 | encre | noir (x3) | 170 ** | BJ30 (nb : pack 3 recharges) | 21.27 | 13.60 | |
| bci11 = 0957A002 | encre | noir (x3) | bjc-50 55 70 80 85 Libris BN-700 | 14.60 | |||
| bci11c = 0958A002 | encre | 3 couleurs (x3) | 45 | bjc-50 55 70 80 85 Libris BN-700 | 26.29 | ||
| bci12 = 0959A002 | encre | noir | 20 | BJC-55 85 | 14.60 | ||
| bci12c = 0960A002 | encre | 3 couleurs photo | 20 | BJC-55 85 | 27.17 | ||
| bci21c = 0955A002 | encre | 3 couleurs | 100 | S100 BJC2000 4000 5000 serie | 26.15 | 12.50 | |
| bci21 = 0954A002 | encre | noir | 225 | S100 BJC2000 4000 5000 serie | 10.37 | 5.50 | |
| bci24c = 6882A002 | encre | 3 couleurs | 170 | S300 i250 i320 i450 serie | 21.07 | 12.00 | |
| bci24bk = 6881A002 | encre | noir | 125 | S300 i250 i320 i450 serie | 9.65 | 5.28 | |
| bci3epc = 4483A002 | encre | photo cyan | 390 | S400-450 bjc3000-6000 serie | 13.15 | 8.50 | |
| bci3epm = 4484A002 | encre | photo magenta | 390 | S400-450 bjc3000-6000 serie | 13.15 | 8.50 | |
| bci3epbk = 4485A002 | encre | photo noir | 390 | S400-450 bjc3000-6000 serie | 13.15 | 8.50 | |
| bci3ec = 4480A002 | encre | cyan | 390 | s400-500-600 i550 bjc3000/6000 serie | 12.71 | 7.80 | |
| bci3ey = 4481A002 | encre | jaune | 390 | s400-500-600 i550 bjc3000/6000 serie | 12.71 | 7.80 | |
| bci3em = 4482A002 | encre | magenta | 390 | s400-500-600 i550 bjc3000/6000 serie | 12.71 | 7.80 | |
| bci3ebk = 4479A002 | encre | noir | 500 | s400-500-600 i550 bjc3000/6000 serie | 15.96 | 8.90 | |
| bci5 = 0985A002 | encre | noir | 240 | BJC8200 photo | 15.54 | ||
| bci5c = 0986A002 | encre | cyan | 240 | BJC8200 photo | 15.54 | ||
| bci5m = 0987A002 | encre | magenta | 240 | BJC8200 photo | 15.54 | ||
| bci5y = 0988A002 | encre | jaune | 240 | BJC8200 photo | 15.54 | ||
| bci5pc | encre | photo cyan | 240 | BJC8200 photo | |||
| bci5pm | photo magenta | 240 | BJC8200 photo | ||||
| bci61 = 0968A008 | encre | 3 couleurs | BJC-7000 7004 7100 8000 | 33.00 | |||
| bci62 = 0969A008 | encre | photo 6 couleurs | 360 | BJC-7000 7004 7100 8000 | 49.50 | ||
| bci6c = 4706A002 | encre | cyan | s800-900 i860 bjc8200 serie i9950 i990 ip8500 | 12.71 | 7.70 | ||
| bci6y = 4708A002 | encre | jaune | s800-900 i860 bjc8200 serie i9950 i990 ip8500 | 12.71 | 7.70 | ||
| bci6m = 4707A002 | encre | magenta | s800-900 i860 bjc8200 serie i9950 i990 ip8500 | 12.71 | 7.70 | ||
| bci6bk = 4705A002 | encre | noir | s800-900 i860 bjc8200 serie i9950 i990 ip8500 | 12.71 | 7.70 | ||
| bci6pc = 4709A002 | encre | photo cyan | 280 | s800-900 i860 bjc8200 serie i9950 i990 ip8500 | 12.71 | 8.20 | |
| bci6pm = 4710A002 | encre | photo magenta | 280 | s800-900 i860 bjc8200 serie i9950 i990 ip8500 | 12.71 | 8.20 | |
| bci6r = 8891A002 | encre | rouge | 280 | i9950 i990 ip8500 | 13.15 | 8.20 | |
| bci6g = 9473A002 | encre | verte | 280 | i9950 i990 ip8500 | 13.15 | 8.20 | |
| bci1201 = 6034200 | encre | noir | 80ml | BJi1300 1350 2300 2350 N1000 N2000 | 61.47 | ||
| bci1201c = 6034201 | encre | cyan | 80ml | BJi1300 1350 2300 2350 N1000 N2000 | 61.47 | ||
| bci1201m = 6034202 | encre | magenta | 80ml | BJi1300 1350 2300 2350 N1000 N2000 | 61.47 | ||
| bci1201y = 6034203 | encre | jaune | 80ml | BJi1300 1350 2300 2350 N1000 N2000 | 61.47 | ||
| bci1302bk = 6034221 | encre | noire | 130ml | Traceur BJ-W2200 | 77.85 | ||
| bci1302c = 6034222 | encre | cyan | 130ml | Traceur BJ-W2200 | 77.85 | ||
| bci1302m = 6034223 | encre | magenta | 130ml | Traceur BJ-W2200 | 77.85 | ||
| bci1302y = 6034224 | encre | jaune | 130ml | Traceur BJ-W2200 | 77.85 | ||
| bci1302pc = 6034225 | encre | photo cyan | 130ml | Traceur BJ-W2200 | 77.85 | ||
| bci1302pm = 6034226 | encre | photo magenta | 130ml | Traceur BJ-W2200 | 77.85 | ||
| bci1411bk = 6034205 | encre | noire | 330ml | Traceur BJ-W7200 | 160.86 | ||
| bci1411c = 6034206 | encre | cyan | 330ml | Traceur BJ-W7200 | 160.86 | ||
| bci1411m = 6034207 | encre | magenta | 330ml | Traceur BJ-W7200 | 160.86 | ||
| bci1411y = 6034208 | encre | jaune | 330ml | Traceur BJ-W7200 | 160.86 | ||
| bci1411pc = 6034209 | encre | photo cyan | 330ml | Traceur BJ-W7200 | 160.86 | ||
| bci1411pm = 6034210 | encre | photo magenta | 330ml | Traceur BJ-W7200 | 160.86 | ||
| bci1421bk = 6034249 | encre | noire | 330ml | Traceur BJ-W8400 W8200 | 177.00 | ||
| bci1421c = 6034250 | encre | cyan | 330ml | Traceur BJ-W8400 W8200 | 177.00 | ||
| bci1421m = 6034251 | encre | magenta | 330ml | Traceur BJ-W8400 W8200 | 177.00 | ||
| bci1421y = 6034252 | encre | jaune | 330ml | Traceur BJ-W8400 W8200 | 177.00 | ||
| bci1421pc = 6034253 | encre | photo cyan | 330ml | Traceur BJ-W8400 W8200 | 177.00 | ||
| bci1421pm = 6034254 | encre | photo magenta | 330ml | Traceur BJ-W8400 W8200 | 177.00 | ||
| bci15c = 8191A002 | encre | 3 couleurs | i70-i80 (2 cartouches) | 40.20 | 25.90 | ||
| bci15bk = 8190A002 | encre | noir | i70-i80 i90 (2 cartouches) | 25.77 | 16.90 | ||
| bci16 = 9818A002 | encre | 3 couleurs | Selphy DS700-810 (x2 cartouches) | 28.87 | 17.90 | ||
| bji101 = 0945A001 | encre | noir | 60 | 8.57 | |||
| bji201 = 0946A001 | encre | noir | 600 ** | BJC600-610-620 | 11.35 | 7.50 | |
| bji201c = 0947A001 | encre | cyan | 210 | BJC600-610-620 | 10.22 | ||
| bji201m = 0948A001 | encre | magenta | 210 | BJC600-610-620 | 10.22 | ||
| bji201y = 0949A001 | encre | jaune | 210 | BJC600-610-620 | 10.22 | ||
| bji642 = 0993A001 | encre | noir | 800 ** | BJ300 330 | 21.83 | 11.00 | |
| bji643 = 1009A001 | encre | noir | 500 | BJC800 820 | 31.86 | ||
| bji643c = 1010A001 | encre | cyan | 690 | BJC800 820 | 41.15 | ||
| bji643m = 1011A001 | encre | magenta | 690 | BJC800 820 | 41.15 | ||
| bji643y = 1012A001 | encre | jaune | 690 | BJC800 820 | 41.15 | ||
| CL41 = 0617B001 | encre | 3 couleurs | 155 | Pixma ip1600 2200 6210 6220 MP150 MP170 MP450 | 27.30 | ||
| CL51 = 0618B001 | encre | 3 couleurs | 270 | Pixma ip2200 6210 6220 MP150 MP170 MP450 | 36.02 | ||
| CL52 = 0619B001 | encre | 3 couleur photo | 330 | Pixma ip6210 6220 | 27.30 | ||
| Cli36 = 1511B001 | encre | 4 couleurs | 17.45 | ||||
| Cli8bk = 0620B006 | encre | noire | Pixmaip4200 5200 6600 Pro 9000 mp500 mp530 mp800 mp830 |
15.81 | |||
| Cli8C = 0621B001 | encre | cyan | Pixma ix4000 5000 ip4200 5200 6600 Pro 9000 mp500 mp530 mp800 mp830 |
15.81 | |||
| Cli8M = 0622B001 | encre | magenta | Pixma ix4000 5000 ip4200 5200 6600 Pro 9000 mp500 mp530 mp800 mp830 |
15.81 | |||
| Cli8Y = 0623B001 | encre | jaune | Pixma ix4000 5000 ip4200 5200 6600 Pro 9000 mp500 mp530 mp800 mp830 |
15.81 | |||
| Cli8PC = 0624B001 | encre | photo cyan | Pixma 6600 8500 Pro 9000 mp500 mp530 mp800 mp830 |
15.81 | |||
| Cli8PM = 0625B001 | encre | photo magenta | Pixma 6600 8500 Pro 9000 mp500 mp530 mp800 mp830 |
15.81 | |||
| Cli8R = 0626B001 | encre | rouge | 15.81 | ||||
| Cli8G = 0627B001 | encre | verte | 15.81 | ||||
| e16 = 1492A003 | toner | noir | 2000 | Copieur FC200 204 224 336 PC860 880 890 280 |
134.14 | ||
| e30 = 1491A003 | toner | noir | 4000 | Copieur Fc100 108 120 128 200 204 206 208 210 220 224 226 228 230 300
310 330 336 530 PC740 750 760 770 780 860 880 890 |
188.34 |
106.44 |
|
| EP25 = 5773A004 | toner | noir | 2500 | Canon LBP1210 | 76.90 | ||
| EP27 = 8489A002 | toner | noir | 2500 | Laserbase MF3110 5630 5650 5730 5750 5770 Canon LBP3200 |
80.13 | ||
| EP32 = 1561A003 | toner | noir | 5000 | Canon LBP1000 | 126.20 | ||
| EP52 = 3839A003 | toner | noir | 10000 | Canon LBP1760 | 157.63 | ||
| EP65 = 6751A003 | toner | noir | 10000 | Canon LBP2000 | 245.18 | ||
| EP72 = 3845A003 | toner | noir | 20000 | Canon LBP3260 | 239.20 | ||
| EP83 = 1507A013 | toner | jaune | 6000 | Canon CLBP460 460PS | 174.73 | ||
| EP83 = 1508A013 | toner | magenta | 6000 | Canon CLBP460 460PS | 174.73 | ||
| EP83 = 1509A013 | toner | cyan | 6000 | Canon CLBP460 460PS | 174.73 | ||
| EP83 = 1510A013 | toner | noir | 9000 | Canon CLBP460 460PS | 132.03 | ||
| EP83 = 1506A013 | sav | tambour | 28000 | Canon CLBP460 460PS | 134.20 | ||
| EP87 = 7430A003 | toner | jaune | 4000 | Canon LBP-2410 | 130.00 | ||
| EP87 = 7431A003 | toner | magenta | 4000 | Canon LBP-2410 | 130.00 | ||
| EP87 = 7432A003 | toner | cyan | 4000 | Canon LBP-2410 | 130.00 | ||
| EP87 = 7433A003 | toner | noir | 5000 | Canon LBP-2410 | 108.60 | ||
| EP87 = 7429A003 | sav | tambour | 20000 | Canon LBP-2410 | 225.80 | ||
| EPA = 1548A003 | toner | noir | 2500 | Canon LBP460 465 660 | 83.72 | ||
| EPE = 1538A003 | toner | noir | 6000 | LBP8-4, LBP-1260, HP laserjet 4, 5 ... | 129.17 | ||
| EPH = 1502A001 | toner | jaune | 4000 | Canon CLBP360 360PS | 140.40 | ||
| EPH = 1503A001 | toner | magenta | 4000 | Canon CLBP360 360PS | 140.40 | ||
| EPH = 1504A001 | toner | cyan | 4000 | Canon CLBP360 360PS | 140.40 | ||
| EPH = 1505A001 | toner | noir | 4000 | Canon CLBP360 360PS | 118.50 | ||
| EPL = 1526A003 | toner | noir | 3500 | LBP4 , hp laserjet 4L | 151.29 | 89.70 | |
| EPP = 1529A003 | toner | noir | 3000 | APPLE : LaserWriter 4/600PS Personal Laserwriter 300, 320. CANON : LBP 430, 430W, 4i, 4u, PX, PX II. HEWLETT-PACKARD : LaserJet 4L, 4ML, 4MP, 4P. LASERMASTER : WinPrinter 1000. | 136.34 | ||
| EPS = 1524A003 | toner | noir | 4000 | LBP8-II, LBP8-III, hp laserjet II, laserjet III | 149.14 | 82.52 | |
| EPW = 1545A003 | toner | noir | 15000 | 238.60 | |||
| F = 7833A008 | toner | noir x2 | Canon "F" double pack, PCD/FAX L380 | 250.00 | |||
| fx1 = 1551A003 | toner | noir | 4000 ** | Fax L700 760 770 775 777 780 790 3300i | 91.90 | 67.00 | |
| fx2 = 1556A003BA | toner | noir | 5500 | Fax L500-550-600 | 107.90 | 57.40 | |
| fx3 = 1557A003BA | toner | noir | 5000 | Fax L90 200 220 240 250 260 280 290 295 300 350 360 Multipass L360 L90 |
105.90 | 58.60 | |
| fx4 = 1558A003AA | toner | noir | Fax L800-900 | 121.41 | 69.37 | ||
| fx6 = 1559A003AA | toner | noir | 8300 | Fax L1000 | 165.00 | 83.72 | |
| fx7 = 7621A002 | toner | noir | 4500 | Fax L2000 | 148.13 | 86.11 | |
| fx10 = 0263B002AA | toner | noir | 2000 | Fax L100 120 | 97.90 | ||
| toner | noir | PC-D320 D340 | 82.52 | ||||
| PG40 = 0615B001 | encre | noir | 195 | Pixma IP1600 2200 MP150 170 450 | 21.82 | ||
| PG50 = 0616B001 | encre | noir | 300 | Pixma IP2200 MP150 170 450 | 30.55 | ||
| PGi5 = 0628B001 | encre | noir | 360 | Pixma ix4000 5000 IP4200 5200 MP500 530 800 830 |
17.46 | ||
| T = 7833A002AA | toner | noir | 3500 | Fax D320 340 L380 400 PC-D320 D340 " EGT" Agoris7114 |
148.14 | ||
Attention : prix révisables sans préavis. Les prix indiqués ici sont purement indicatifs. Demandez-nous un devis pour disponibilités et prix à jour.
| type | couleur | Capacité / Durée |
CONSOMMABLES EPSON | |
|
ECOTONER | |
| références | Utilisés sur | Prix TTC | Prix TTC | Prix TTC | |||
| 7763 | ruban | couleur | VP3000CRC | 16,00 | |||
| 8767 | ruban | noir | DFX 5000, 5000+, 8000 | 4,50 | |||
| 015016 | ruban | noir | LQ860, LQ1060, LQ2500, LQ2550 | 7,50 | |||
| 015047 | ruban | noir | LX100 | 6,85 | |||
| 015066 | ruban | noir | DLQ3000, DLQ3000+ | 31,00 | |||
| 015086 | ruban | noir | FX2170 FX2180 LQ2170 LQ2180 | 24,25 | |||
| 8766 | ruban | noir | DFX 5000, DFX 8000, DFX 8500 | 27,30 | |||
| 020002 | encre | noir | ? | SQ 850, SQ2550, TSQ4800 | 36,43 |
fin de vie |
|
| 020025 | encre | noir | 700 | Stylus 400, 800, 800+, 1000 | 16,50 | 13,50 | |
| 020031 | encre | noir | ? | Stylus 300 | fin de vie |
fin de vie |
|
| 020034 | encre | noir | 1170 | Stylus color pro, PRO XL | 20.76 |
fin de vie |
|
| 020036 | encre | 3 couleurs | 620 | Stylus color, PRO, PRO XL | 43.88 | fin de vie | |
| 020047 | encre | noir | 900 | Stylus 200, 820, color II, color 200 | 24.79 | fin de vie | |
| 020049 | encre | 3 couleurs | 320 | Stylus 200, 820, color II, color 200, Stylus 1500 | 36.34 | fin de vie | |
| 020089 = T0520 | encre | 3 couleurs | 35 | OBSOLETE voir T0520 | fin de vie | fin de vie | |
| 020093 = T0501 | encre | noir | OBSOLETE voir T0501 | fin de vie |
fin de vie |
||
| 020097 | encre | 3 couleurs | 320 | Stylus color 200 - 500 et 800 | 39.18 | 22.90 | |
| 020108 | encre | noir | 24 | Stylus color 800,850,1520 | fin de vie | fin de vie | |
| 020110 | encre | 5 couleurs | 43 | Stylus PHOTO, PHOTO EX, PHOTO 700 | fin de vie | fin de vie | |
| 020118 | encre | noir | 3800 | Stylus color 3000 - 5000 | 73.93 | 44.50 | |
| 020122 | encre | jaune | 2100 | Stylus color 3000 - 5000 | 73.93 | 44.50 | |
| 020126 | encre | magenta | 2100 | Stylus color 3000 - 5000 | 73.93 | 44.50 | |
| 020130 | encre | cyan | 2100 | Stylus color 3000 - 5000 | 73.93 | 44.50 | |
| 020138 | encre | noir + 3 couleurs | 39 | Stylus color 300 | 25.50 | fin de vie | |
| 020187 = T050 | encre | noir | -- | OBSOLETE, voir T050 | fin de vie | fin de vie | |
| 020189 = T051140 | encre | noir | -- | Stylus color 740, 760, 860, 1160 | 30,30 |
15.19 |
|
| 020191 = T052040 | encre | 3 couleurs | -- | Stylus color 440, 460, 660, 670, 740, 760, 860, 1160, SCAN2000, 2500 | 35.80 | 17.48 | |
| 020193 = T053040 | encre | 4 couleurs | -- | OBSOLETE voir T0530 | fin de vie | fin de vie | |
| T003 = T003011 | encre | noir | 1200 | Stylus color 900 - 980 | 41.91 | 24.90 | |
| T005 | encre | 3 couleurs | 570 | Stylus color 900 - 980 | 50.68 | 29.90 | |
| T007 | encre | noir | 540 | Stylus PHOTO 790, 870, 890, 1270, 1290... | 30.48 | 17.82 | |
| T008 | encre | 5 couleurs | 220 | Stylus PHOTO 790, 870, 890, 895... | 24.70 | 14.89 | |
| T009 | encre | 5 couleurs | 330 | Stylus PHOTO 900, 1270, 1290... | 34.51 | 20.89 | |
| T013 | encre | noir | 300 | Stylus color 480, 580, C20, C40 | 21.14 | 12.91 | |
| T014 | encre | 3 couleurs | 150 | Stylus color 480, 580, C20, C40 | 29.62 | 16.92 | |
| T017 | encre | noir | 600 | Stylus color 680, 685... | 42.41 | 23.89 | |
| T018 | encre | 3 couleurs | 300 | Stylus color 680, 685... | 35.29 | 20.87 | |
| T019 | encre | noir | 900 | Stylus color 880... | 42.41 | 23.56 | |
| T020 | encre | 3 couleurs | 300 | Stylus color 880 | 35.29 | 20.89 | |
| T026 | encre | noir | 540 | Stylus PHOTO 810, 830, 925, 935 | 37.66 | 19.98 | |
| T027 | encre | 5 couleurs | 220 | Stylus PHOTO 810, 830, 925, 935 | 30.48 | 17.89 | |
| T028 | encre | noir | 600 | Stylus color C60, c61, cx3100 series | 45.84 | 22.93 | |
| T029 | encre | 3 couleurs | 300 | Stylus color C60, c61, cx3100 series | 38.17 |
19.96 |
|
| T0321 | encre | noir | 1200 | Stylus Color C70, C70+, C80, C82, CX5200, CX5400 | 45.66 | 27.89 | |
| T0322 | encre | cyan | 400 | Stylus color C70, C70+, C80... | 19.05 | 11.50 | |
| T0323 | encre | jaune | 400 | Stylus color C70, C70+, C80... | 19.05 | 11.50 | |
| T0324 | encre | magenta | 400 | Stylus color C70, C70+, C80... | 19.05 | 11.50 | |
| T036 = T036140 | encre | noir | 330 | Stylus color C42+, C42S, C42SX, C42UX | 20.15 | 12.90 | |
| T037 = T037040 | encre | 3 couleur | 180 | Stylus color C42+, C42S, C42SX, C42UX | 38.30 | 17.90 | |
| T038 | encre | noir | -- | Stylus C41, C43 serie ** |
12.92 | ||
| T039 | encre | 3 couleurs | -- | Stylus C41, C43 serie ** |
17.90 | ||
| T040 = T040140 | encre | 3 couleurs | 600 | Stylus C62, CX3200 series | 45.84 | 27.49 | |
| T041 = T041040 | encre | noir | 300 | Stylus C62, CX3200 series | 38.17 | 22.89 | |
| T0422 | encre | cyan | 420 | Stylus color C82, CX5200, CX5400 | 19.05 | 11.50 | |
| T0423 | encre | magenta | 420 | Stylus color C82, CX5200, CX5400 | 19.05 | 11.50 | |
| T0424 | encre | jaune | 420 | Stylus color C82, CX5200, CX5400 | 19.05 | 11.50 | |
| T0431 | encre | noir haute capa | 1350 | Stylus C84, C86 CX6400, CX6600 | 37.86 | 26.88 | |
| T0441 | encre | noir | 400 | Stylus C84, C86, C64, C66, CX3600, CX3650 | 21.63 | 13.88 | |
| T0442 | encre | cyan | 400 | Stylus C84, C86, C64, C66, CX6400, CX6600, CX3600, CX3650 | 16.31 | 10.18 | |
